This is an approved short sale. Needs painting and some tlc. Third party must approve all offers.
MLS# | 785518 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1980 |
Days On Site | 278 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,656 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45415 |
Area | Montgomery |
Community Name | Taywood Estates Sec 02 |
School District | Northmont City SD |
Listing VS Median (in Taywood Estates Sec 02) | |
Price: $119,900 low | high Med: $154,728 SqFt: 1,656 low | high Med: 2,114 $ / SqFt: $72 low | high Med: $73 On Site: 278 low | high Med: 182.5 |