COMPLETELY REMODELED HOME! Very modern look. Added Master Bedroom with walk in closet with an ensuite. Large living and dining room. Close to downtown shops and entertainment! More pictures coming soon! Call for your private showing!
MLS# | 432375 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,709 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Semi Annual Taxes | 527 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | 2 Car Garage,Detached Garage |
Fireplace | Decorative,Two |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal |
Inside Features | Gas Water Heater |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | Urbana |
Zip Code | 43078 |
Area | NE Urbana - N of US 36 E of US 68 |
Community Name | Mary Ryan Add |
School District | 1104 Urbana CSD |
Listing VS Median (in Mary Ryan Add) | |
Price: $146,000 low | high Med: $145,450 SqFt: 1,709 low | high Med: 1,415 $ / SqFt: $85 low | high Med: $107 On Site: 14 low | high Med: 31 |