MLS# | 425973 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1908 |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,238 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.13 |
Semi Annual Taxes | 349 |
---|---|
Basement | Partial Basement |
Garage | 2 Car Garage |
Heating | Forced Air Heat,Gas Heat |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | SW Springfield - S of Main W of Limestone |
Community Name | Warren & James |
School District | 1206 Springfield CSD |